MULTI-FUNCTION SCHOOL ACTIVITY BUS
For schools, every day and every trip is different. Knowing flexibility is the rule of the road, Collins developed an innovative, non-CDL multi-function school activity bus (MFSAB) that meets every need. Customers can choose between a Ford or Chevy bus that provides trusted performance, and Collins proprietary one-piece tubular roof design ensures safety is standard with every bus we build.
Collins’ non-CDL activity bus is designed for flexibility and engineered to meet the demands of every trip. With the MFSAB, customers don’t have to compromise on features by choosing one bus over another. With engineering that produces best-in-class maneuverability, design that puts storage where it’s needed and alternative fuel options for cost-saving efficiency, the Collins activity school bus is ready for whatever journey lies ahead.
IMAGINE IT AND COLLINS CAN BUILD IT
Flexibility is built in to every floorplan we design. Collins’ seating platform offers strength, safety and the option to be altered, upgraded or customized to meet any need.
Whether you’re looking for a Ford bus or a Chevy bus, Collins has the largest supply of chassis offerings waiting at Collins’ production facility for an unrivaled lead time.
MODEL |
SL400 | SH400 | DH400 | DH416 | DH416WR | DH500 | DH516 | DE416WR | DE516 | DE516WR | TL400 | TH400 | TL408 | TH408 | TH500 | TH516WR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Chevy Chassis ONLY | Chevy Chassis ONLY | Chevy Chassis ONLY | Chevy Chassis ONLYY | Chevy Chassis ONLY | Chevy Chassis ONLY | Chevy Chassis ONLY | Chevy Chassis ONLY | Chevy Chassis ONLY | Chevy Chassis ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY |
Rear-wheel | ||||||||||||||||
Single-Rear Wheel(SRW) | - | - | - | - | - | - | - | - | - | - | ||||||
Dual-Rear Wheel (DRW) | - | - | - | - | - | - | ||||||||||
Maximum Passenger Seating | 20* | 20* | 24 | 28 | 18+1** | 30 | 34 | 18+1** | 34 | 24+1** | 16* | 16* | 20* | 20* | 25* | 18** |
Maximum seating rows | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 |
Elevated floor | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Interior height (6" from side wall) | 67" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 67" | 74" | 67" | 74" | 74" | 74" |
Low-Top | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
High-Top | - | - | - | |||||||||||||
Interior height at center aisle | 68" | 76" | 77" | 77" | 77" | 77" | 77" | 77" | 77" | 77" | 68" | 76" | 68" | 76" | 76" | 76" |
Interior width | 78" | 78" | 91" | 91" | 91" | 91" | 91" | 91" | 91" | 91" | 78" | 78" | 78" | 78" | 78" | 78" |
Overall Height | 102" | 110" | 111" | 111" | 111" | 111" | 111" | 115" | 115" | 115" | 102" | 110" | 102" | 110" | 110" | 110" |
Overall length with bumper | 242" | 242" | 242" | 258" | 258" | 274" | 290" | 258" | 290" | 290" | 240" | 240" | 248" | 248" | 272" | 272" |
Overall width with no mirrors | 83" | 83" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 83" | 83" | 83" | 83" | 83" | 83" |
Manual entrance door | 25" x 70" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 82" | 25" x 82" | 25" x 82" | 25" x 70" | 25" x 78" | 25" x 70" | 25" x 78" | 25" x 78" | 25" x 78" |
Electric entrance door | 27" x 70" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 82" | 27" x 82" | 27" x 82" | 27" x 70" | 27" x 78" | 27" x 70" | 27" x 78" | 27" x 78" | 27" x 78" |
Wheelchair available | - | - | - | - | - | - | - | - | - | - | - | - |
MODEL |
T250 | T350 | T350 Heavy Duty | G3500 | G3500 | G3500 | G4500 |
---|---|---|---|---|---|---|---|
Chassis | Ford Transit | Ford Transit | Ford Transit | GM / Chevy | GM / Chevy | GM / Chevy | GM / Chevy |
Wheelbase | 138" | 156" | 156" | 139" | 139" | 159" | 159" |
Rear wheel (SRW- Single) or (DRW- Dual) | SRW | SRW | DRW | SRW | DRW | DRW | DRW |
Engine | |||||||
3.7L Ti-VCT V-6 Gas | - | - | - | - | |||
275 HP @ 6,000RPM | |||||||
260 Torque @ 4,000 RPM | |||||||
3.2L Power Stroke® I-5 Turbo Diesel | - | - | - | - | |||
185 HP @ 3,000 RPM | |||||||
350 Torque @ 1,750 | |||||||
Vortec 4.8L Gas (SFI-V8) | - | - | - | - | - | ||
285 HP @ 5,400 RPM | |||||||
295 Torque @ 4,600 RPM | |||||||
Vortec 6.0L Gas (SFI-V8) | - | - | - | ||||
342 HP @ 5,400 RPM | |||||||
373 Torque @ 4,400 RPM | |||||||
Transmission | |||||||
6-Speed Automatic w/ HD Overdrive | |||||||
GVW ratings (lbs.) | 9,000 | 9,500 | 10,360 | 9,900 | 10,000 / 12,300 | 12,300 | 14,200 |
Max. Front gawr (lbs.) | 4,130 | 4,130 | 4,130 | 4,300 | 4,300/4,100 | 4,300 | 4,600 |
Axle, front (lbs.) | 4,130 | 4,130 | 4,130 | 4,300 | 4,300 | 4,300 | 4,600 |
Axle, rear (lbs.) | 5,515 | 6,000 | 7,275 | 7,500 | 7,500/8,600 | 8,600 | 9,600 |
Axle, ratio | 4.1/3.7 | 4.1/3.7 | 4.1/3.7 | 3.42 | 3.73 | 3.73 | 4.1 |
Brakes, service | |||||||
Power, Self Adjusting Four Wheel Disc with Four Wheel Anti- Lock | |||||||
Electrical | |||||||
Alternator | 230 Amp. (Gas) | 230 Amp. (Gas) | 230 Amp. (Gas) | 220 Amp. (Gas) | 220 Amp. (Gas) | 220 Amp. (Gas) | 220 Amp. (Gas) |
210 Amp. (Diesel) | 210 Amp. (Diesel) | 210 Amp. (Diesel) | - | - | - | - | |
Battery | Dual 610 CCA (Gas) | Dual 610 CCA (Gas) | Dual 610 CCA (Gas) | Dual 600 CCA | Dual 600 CCA | Dual 600 CCA | Dual 600 CCA |
Dual 760 CCA (Diesel) | Dual 760 CCA (Diesel) | Dual 760 CCA (Diesel) | - | - | - | - | |
Fuel tank | 25 - Gallon | 25 - Gallon | 25 - Gallon | 33 - Gallon | 33 - Gallon | 33 - Gallon | 33 - Gallon |
Springs -max. Capacity | |||||||
Front (lbs.) | 4,300 | 4,300 | - | 4,300 | 4,100 | 4,300 | 4,600 |
Rear (lbs.) - single stage | 6,084 | 6,084 | - | 6,084 | 7,500 | 8,600 | 9,600 |
Stabilizer bar, front | YES | YES | YES | YES | YES | YES | YES |
Stabilizer bar, back | NO | NO | NO | NO | NO | NO | NO |
Tires (Front & Rear) | LT235/65R16C | LT235/65R16C | LT195/75R16C | LT245/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E |
Wheels, 8-hole disc | 16" Steel | 16" Steel | - | 16" Steel | 16" Steel | 16" Steel | - |
SL400
SH400
DH400
DH416
DH416WR
DH500
DH516
DE416WR
DE516
DE516WR
TL400
TH400
TL408
TH408
TH500
TH516WR